| Rank | Name | Aliases | Kills | |
|---|---|---|---|---|
| Appearances | First appearance | Latest appearance | Percent | |
| 1 | Joyce Nicole Brown | Jayce, "One with triangle grin", Agent 128d | 4 | |
| 1017 | 1997-09-15 | 2005-05-14 | 41.7% | |
![]() | Joyce Walkerton? Hmm... On a lighter note, they finally went and did it! The cartoonist couldn't stop them in time. | |||
| Alive | ||||
| 2 | David Walkerton | Walky, Walki, The Cheese | 27 | |
| 953 | 1998-11-13 | 2005-02-12 | 39.1% | |
![]() | "I Am the Cheese" | |||
| Dead | ||||
| 3 | Sally Walters | Sal, Salvador | 71 | |
| 663 | 1997-09-08 | 2005-07-16 | 27.2% | |
![]() | It's finally happened. After five years, Jason has finally told her that he loves her. Awful timing on his part. | |||
| Alive | ||||
| 4 | Joe Rosenthal | The J-Dawg | 1 | |
| 643 | 1997-09-08 | 2005-07-02 | 26.4% | |
![]() | It's Joe&Rachel, but a Rachel no one expected! | |||
| Alive | ||||
| 5 | Jason Chesterfield | 1 | ||
| 524 | 1998-11-02 | 2005-07-16 | 21.5% | |
![]() | Jason's finally gotten around to telling Sal he loves her. His timing couldn't possibly have been worse. | |||
| Alive - not squished | ||||
| 6 | Daniel Wilcox | Danny, Danno | 0 | |
| 507 | 1997-09-08 | 2005-06-04 | 20.8% | |
![]() | Danny seems to have grown a spine in the recent past. He's told Sal to get out of his life, and he's about to ask Billie to marry him! (Further, he seems to have finally learned the rules of comic casuality) | |||
| Alive | ||||
| 7 | Head Alien | Dexter, Hedy Alien | 58 | |
| 297 | 1998-04-30 | 2005-07-24 | 12.2% | |
![]() | The Head Alien seems to have lost the knack of talking his way out of trouble. | |||
| Dead - Killed by Sal, finally. | ||||
| 8 | Jennifer Billingsworth | Billie | 0 | |
| 267 | 1998-10-19 | 2005-03-12 | 10.9% | |
![]() | She does have a knack for getting into trouble, doesn't she? Seems she's got the "intrusive reporter" schtick down pat. | |||
| Alive | ||||
| 9 | Mike Warner | 1 | ||
| 261 | 1999-04-16 | 2004-10-03 | 10.7% | |
![]() | Insulting to the end. | |||
| Dead - tentacle-raped to death? | ||||
| 10 | Dina Sarazu | 0 | ||
| 220 | 1999-04-13 | 2004-10-03 | 9.0% | |
![]() | Rest in peace, Dina She may be dead, but the only people who are likely to displace her for tenth place are Tony and the Aliens. | |||
| Dead | ||||
| 11 | Anthony McHenry, Jr | Tony | 1 | |
| 198 | 1999-04-16 | 2004-10-12 | 8.1% | |
![]() | Looks like those mad theorizers were correct: he was mind-controlled into killing his mother. | |||
| Alive - not squished | ||||
| 12 | Alien | 0 | ||
| 154 | 1997-10-20 | 2005-03-19 | 6.3% | |
![]() | The nice thing about these guys is that the Head Alien has an infinite supply of them. | |||
| Alive - They keep getting killed, but there are always more | ||||
| 13 | Monkey Master | Monkey Mistress | 5 | |
| 111 | 2001-01-22 | 2005-06-04 | 4.5% | |
![]() | Is the Head Alien gone? If so, is Monkey Master going to take over the Alien organization? | |||
| AI | ||||
| 14 | Linda Walkerton | Big Boss | 1000000 | |
| 106 | 2000-12-02 | 2004-10-16 | 4.3% | |
![]() | Linda Walkerton, the Great Traitor? | |||
| Alive - resurrected | ||||
| 15 | Sarah Clinton | 0 | ||
| 105 | 1997-10-02 | 2005-05-14 | 4.3% | |
![]() | So, she's working for Bart O'Ryan's law firm now. Whose side is she going to take? That of her boss, or that of her annoying roommate? Both. | |||
| Alive | ||||
| 16 | Steven Walkerton | Beef | 2 | |
| 103 | 1998-11-13 | 2004-07-02 | 4.2% | |
![]() | Killed without ever having a speaking part in the comic. Filthy traitor. | |||
| Dead | ||||
| 17 | Mary Paul | 0 | ||
| 101 | 1999-06-28 | 2004-10-12 | 4.1% | |
![]() | Just enough appearances to reach the century mark. I doubt she'll show up again before the strip ends. | |||
| Alive | ||||
| 18 | David Willis | 0 | ||
| 81 | 1997-10-20 | 2005-03-12 | 3.3% | |
![]() | The Evil Cartoonist himself. Seems he's joined SEMME -- and picked up a seventh actual appearance! | |||
| Alive | ||||
| 19 | Robin DeSanto | 0 | ||
| 76 | 2003-08-26 | 2004-10-27 | 3.1% | |
![]() | Fun! Definitely my favorite character, now that Walky and Joyce have gone all angsty. She seems to be scheming to rob Joe of his favorite hobby. | |||
| Alive | ||||
| 20 | Alan Rees | 0 | ||
| 74 | 1998-11-19 | 2004-10-03 | 3.0% | |
![]() | All this exposition on the past, and we still don't know how Alan relates to the Cheese, the Britjas, the Aliens, or SEMME. Quite annoying. And to top it all off, he seems to be the Man in Black. | |||
| Dead | ||||
| 21 | Ruth Lesse | 0 | ||
| 71 | 1998-10-02 | 2005-03-12 | 2.9% | |
![]() | Act with integrity. No regrets. And Ruth picks up a few more appearances, courtesy of a pointless flashback. | |||
| Dead | ||||
| 22 | Anthony McHenry, Sr | Big Boss | 0 | |
| 70 | 1999-05-31 | 2004-10-03 | 2.9% | |
![]() | Killed in the fighting around the Martian Embassy, he keeps making appearances in the form of portraits hanging on walls. | |||
| Dead | ||||
| 23 | Whitney Howard Lesse | Howard | 0 | |
| 69 | 1998-09-17 | 2005-04-09 | 2.8% | |
![]() | It seems Howard hasn't done too well since the death of his sister, if Danny's babysitting him. | |||
| Alive | ||||
| 24 | Daisy Conrad | 3 | ||
| 68 | 2001-01-31 | 2004-10-16 | 2.8% | |
![]() | No longer mindwiped, and not too happy. Multiple murders will do that to you. | |||
| Alive | ||||
| 24 | Professor Doc | 0 | ||
| 68 | 1999-05-09 | 2004-06-08 | 2.8% | |
![]() | Dead, killed by Beef. | |||
| Dead | ||||
| 26 | (unknown) | The Cheese, The Wanderer | 0 | |
| 59 | 2000-10-23 | 2004-10-12 | 2.4% | |
![]() | "It's Walky". Aargh. | |||
| Unknown - still | ||||
| 27 | Penny Worthington | 1 | ||
| 47 | 2003-06-16 | 2004-06-30 | 1.9% | |
![]() | Killed by Jason. | |||
| Dead | ||||
| 28 | Alex | DarkPower451, dp451 | 0 | |
| 39 | 1997-10-14 | 2004-04-03 | 1.6% | |
![]() | Where was he during the invasion of the British Ninjas? | |||
| Alive | ||||
| 29 | Daniel | The puppy | 0 | |
| 34 | 2000-04-15 | 2004-10-15 | 1.4% | |
![]() | Fetch! | |||
| Alive | ||||
| 29 | British Ninjas | 1 | ||
| 34 | 2003-07-01 | 2004-10-16 | 1.4% | |
![]() | The most effective opponents SEMME has ever faced. | |||
| Alive | ||||
| 31 | Rikk Oberf | 0 | ||
| 33 | 2003-04-24 | 2003-07-21 | 1.4% | |
![]() | If this guy were in charge of SEMME, or even just one of the squads, I'd be a lot less worried about the impending Martian invasion. Too bad he's gone back to his own universe. | |||
| Gone - Part of the Fans! crossover | ||||
| 32 | Bryan | 0 | ||
| 32 | 2000-02-27 | 2004-10-16 | 1.3% | |
![]() | Part of squad 135; did he get brainwashed? | |||
| Alive | ||||
| 32 | Mandy | 1 | ||
| 32 | 2000-02-27 | 2004-10-03 | 1.3% | |
![]() | Killed by a brainwashed Daisy | |||
| Dead | ||||
| 34 | Jim | 0 | ||
| 31 | 1999-12-28 | 2004-09-06 | 1.3% | |
![]() | So, Jim's special abductee power is incredibly fast twitching? | |||
| Alive | ||||
| 35 | Mayberry Melonpool | 50 | ||
| 30 | 2001-02-23 | 2004-05-15 | 1.2% | |
![]() | Melonpool makes one last appearance, in the shortest crossover ever. | |||
| Gone - Part of the Melonpool crossover | ||||
| 35 | Carol Brown | 0 | ||
| 30 | 1998-03-06 | 2003-04-02 | 1.2% | |
![]() | She's got almost twice the appearances of her husband. Probably because of all that effort to get some grandkids. | |||
| Alive | ||||
| 37 | Martian | 0 | ||
| 29 | 2004-03-08 | 2004-10-12 | 1.2% | |
![]() | We finally get to see what the Ultimate Opponent in It's Walky looks like. Sort of. | |||
| Alive | ||||
| 38 | Power Booster Rod | 0 | ||
| 28 | 1999-09-03 | 2004-10-15 | 1.1% | |
![]() | I'm not sure whether to classify the PBR as alive, dead, or inanimate, and no one else is, either. | |||
| Unknown | ||||
| 39 | Rachel Jackson | Joe's Internet Girlfriend | 0 | |
| 27 | 2003-05-21 | 2004-10-27 | 1.1% | |
![]() | ||||
| Alive | ||||
| 39 | Rumy | 0 | ||
| 27 | 2003-01-26 | 2003-05-15 | 1.1% | |
![]() | ||||
| Gone - Part of the Fans! crossover | ||||
| 39 | ultra car | 0 | ||
| 27 | 2004-07-07 | 2005-07-16 | 1.1% | |
![]() | Ultra Car. Right. Does David Willis have any characters from his old comics/stories left to bring in? | |||
| Inanimate | ||||
| 42 | Grace | 0 | ||
| 26 | 2001-11-27 | 2004-10-03 | 1.1% | |
![]() | Killed by Daisy. | |||
| Dead | ||||
| 42 | Marcie | 1 | ||
| 26 | 2001-11-27 | 2005-07-09 | 1.1% | |
![]() | She spoke! | |||
| Alive | ||||
| 42 | Ralph Zinobop | 0 | ||
| 26 | 2001-02-22 | 2004-05-15 | 1.1% | |
![]() | ||||
| Gone - part of the Melonpool crossover | ||||
| 42 | Will Erixson | 0 | ||
| 26 | 2003-04-24 | 2003-05-12 | 1.1% | |
![]() | ||||
| Gone - Part of the Fans! crossover | ||||
| 46 | Anti-Joyce | 0 | ||
| 25 | 2001-03-08 | 2004-07-01 | 1.0% | |
![]() | A short but eventful life. | |||
| Dead | ||||
| 46 | Mindwiper | 0 | ||
| 25 | 1999-06-12 | 2003-08-16 | 1.0% | |
![]() | The Head Alien's favorite toy, now available in British Ninja format! | |||
| Inanimate | ||||
| 48 | Lith | 3 | ||
| 24 | 2001-07-29 | 2004-10-17 | 1.0% | |
![]() | The only surviving member of Squad 37. | |||
| Alive | ||||
| 49 | Alisin Worthington | 0 | ||
| 22 | 2003-04-27 | 2003-05-18 | 0.9% | |
![]() | ||||
| Gone - Part of the Fans! crossover | ||||
| 49 | Guns | 1 | ||
| 22 | 2001-11-27 | 2004-06-26 | 0.9% | |
![]() | Smashed by Beef. Not even an abductee is durable enough to survive that. | |||
| Dead | ||||
| 51 | Shanna Cochran | 0 | ||
| 21 | 2003-04-25 | 2003-05-13 | 0.9% | |
![]() | ||||
| Gone - Part of the Fans! crossover | ||||
| 52 | Meighan McDowell | 0 | ||
| 20 | 2003-04-24 | 2003-05-13 | 0.8% | |
![]() | ||||
| Gone - Part of the Fans! crossover | ||||
| 53 | Jacquelyn Thomas | Jackie, Union Jackie | 0 | |
| 19 | 2003-04-26 | 2003-05-12 | 0.8% | |
![]() | ||||
| Gone - Part of the Fans! crossover | ||||
| 53 | Jalea Bates | 0 | ||
| 19 | 2001-02-25 | 2001-03-11 | 0.8% | |
![]() | ||||
| Gone - part of the Melonpool crossover | ||||
| 53 | machete | 0 | ||
| 19 | 2005-02-05 | 2005-07-24 | 0.8% | |
![]() | ||||
| Alive | ||||
| 56 | Bart O'Ryan | 0 | ||
| 18 | 2002-08-18 | 2004-10-12 | 0.7% | |
![]() | For a character with so few appearances, this guy is having a major effect on SEMME -- and an even bigger effect on the readers! | |||
| Alive | ||||
| 56 | Hooks | 0 | ||
| 18 | 2001-05-27 | 2004-03-19 | 0.7% | |
![]() | R.I.P. | |||
| Dead | ||||
| 56 | Hooper | 6 | ||
| 18 | 2000-10-25 | 2004-08-25 | 0.7% | |
![]() | I think it's confirmed that Hooper's a zombie. Guess that means I need to add "undead" as a category for characters. | |||
| Dead | ||||
| 56 | Henry Brown | Hank, Richard | 0 | |
| 18 | 1998-03-06 | 2003-03-22 | 0.7% | |
![]() | ||||
| Alive | ||||
| 60 | Ralphie Zinobop | 0 | ||
| 16 | 2001-02-27 | 2001-03-10 | 0.7% | |
![]() | ||||
| Gone - part of the Melonpool crossover | ||||
| 60 | TV | 0 | ||
| 16 | 1997-10-31 | 2004-11-11 | 0.7% | |
![]() | For an inanimate object, this thing sure has a lot of speaking parts. | |||
| Inanimate | ||||
| 62 | Carly | 0 | ||
| 15 | 1998-10-19 | 1999-12-07 | 0.6% | |
![]() | Tied with Ron for highest-ranked cast member to never appear in It's Walky! | |||
| Alive | ||||
| 62 | Mr. Walters | 0 | ||
| 15 | 2001-04-27 | 2002-02-06 | 0.6% | |
![]() | So, what did you do to deserve getting your parents killed? | |||
| Dead | ||||
| 62 | Ron | 0 | ||
| 15 | 1998-10-19 | 1999-12-08 | 0.6% | |
![]() | Tied with Carly for highest-ranked cast member to never appear in It's Walky! | |||
| Alive | ||||
| 65 | Agatha | 0 | ||
| 13 | 2003-04-17 | 2004-09-19 | 0.5% | |
![]() | ||||
| Alive | ||||
| 65 | Dargon Chesterfield | 2 | ||
| 13 | 2003-06-21 | 2004-10-12 | 0.5% | |
![]() | Never sit with your back to a door. So, he's the one who killed David? | |||
| Dead | ||||
| 65 | Fitz | 0 | ||
| 13 | 2001-07-29 | 2004-03-27 | 0.5% | |
![]() | R.I.P. - eaten by a zombie. | |||
| Dead | ||||
| 65 | Mrs. Walters | 0 | ||
| 13 | 2001-04-30 | 2001-09-09 | 0.5% | |
![]() | So, what did you do to deserve getting your parents killed? | |||
| Dead | ||||
| 65 | Smurf Aliens | 0 | ||
| 13 | 1998-11-10 | 2002-10-31 | 0.5% | |
![]() | The Three Stooges do "It's Walky!" | |||
| Alive | ||||
| 70 | Giant Mutant Frosted Honey Bun | Honey | 0 | |
| 12 | 2000-05-27 | 2004-10-17 | 0.5% | |
![]() | One of the weirder villains in the comic. | |||
| Unknown | ||||
| 70 | Walkertron | 0 | ||
| 12 | 2004-05-13 | 2004-09-19 | 0.5% | |
![]() | And the last of the "video game" characters shows up, just in time for the end of the comic. | |||
| Inanimate | ||||
| 72 | Matt | 0 | ||
| 11 | 2000-06-27 | 2001-08-28 | 0.5% | |
![]() | What a way to go... | |||
| Dead | ||||
| 72 | Sensitive Scanner | 0 | ||
| 11 | 2001-07-23 | 2003-12-22 | 0.5% | |
![]() | The transgendered version of the Sensitive Scanner is rather insensitive. | |||
| AI | ||||
| 72 | Tootsi | 1 | ||
| 11 | 2001-11-27 | 2004-09-06 | 0.5% | |
![]() | ||||
| Alive | ||||
| 75 | Anti-Head-Alien | 0 | ||
| 10 | 2001-03-07 | 2004-09-10 | 0.4% | |
![]() | He seems to have been taken over by the Head Cheese -- did he survive the process? With the death of AHA's body, it's largely irrelevant. | |||
| Dead - either when taken over by the Head Alien, or when Sal killed the Head Alien | ||||
| 75 | Charles Walkerton | 0 | ||
| 10 | 2000-12-04 | 2004-05-03 | 0.4% | |
![]() | Walky and Beef's father. On May 3, 2004, we get a canonical out-of-strip appearance. I don't know how to count this. | |||
| Alive | ||||
| 75 | Men in Black | 0 | ||
| 10 | 1999-02-03 | 2001-05-18 | 0.4% | |
![]() | What are these guys? And how do they manage to stay shadowed like that? | |||
| Alive | ||||
| 75 | Robo-Vac | 0 | ||
| 10 | 1998-01-21 | 2004-01-22 | 0.4% | |
![]() | No, he is NOT The Cheese | |||
| Fictional | ||||
| 79 | electric man | 0 | ||
| 9 | 2005-03-19 | 2005-07-02 | 0.4% | |
![]() | ||||
| Alive | ||||
| 79 | rebecca st. james | 0 | ||
| 9 | 1997-09-08 | 2004-11-16 | 0.4% | |
![]() | ||||
| Alive | ||||
| 81 | Rod Aliens | 0 | ||
| 8 | 1999-08-30 | 2000-06-27 | 0.3% | |
![]() | These guys worship the Power Booster Rod. Weird. | |||
| Alive | ||||
| 82 | 82.2 | 0 | ||
| 7 | 2003-09-07 | 2005-07-09 | 0.3% | |
![]() | ||||
| Alive | ||||
| 82 | Agent Mist | 0 | ||
| 7 | 2003-05-05 | 2003-05-13 | 0.3% | |
![]() | Annoying. Very annoying. I'd say the Fans are in a bit of trouble the next time they tangle with him. Good thing The Cheese sealed the rift that let him in to the It's Walky universe. | |||
| Gone - Part of the Fans! crossover | ||||
| 82 | gerald | 0 | ||
| 7 | 2004-04-21 | 2004-09-19 | 0.3% | |
![]() | ||||
| Alive | ||||
| 82 | Mr. Guy | 0 | ||
| 7 | 2002-11-11 | 2003-01-23 | 0.3% | |
![]() | ||||
| Alive | ||||
| 82 | Max | 0 | ||
| 7 | 2001-07-29 | 2004-03-20 | 0.3% | |
![]() | R.I.P. - eaten by a zombie | |||
| Dead | ||||
| 82 | rachel | 0 | ||
| 7 | 2003-09-07 | 2004-04-22 | 0.3% | |
![]() | ||||
| Alive | ||||
| 88 | Carl | 0 | ||
| 6 | 1997-10-27 | 1998-04-17 | 0.2% | |
![]() | ||||
| Alive | ||||
| 88 | Alternate Cheese | 2 | ||
| 6 | 2004-02-01 | 2004-02-08 | 0.2% | |
![]() | Is there a version of the Cheese in every universe? Is Dargon Chesterfield's search futile? Compared to this guy, Walky & co. got off easy in their fight against the Wanderer. | |||
| Alive - Cyborg, or what? | ||||
| 88 | Graham | 0 | ||
| 6 | 2000-06-27 | 2001-08-28 | 0.2% | |
![]() | What a way to go... | |||
| Dead | ||||
| 88 | R.A. | 0 | ||
| 6 | 1997-09-10 | 1999-05-21 | 0.2% | |
![]() | ||||
| Alive | ||||
| 88 | teacher | 0 | ||
| 6 | 1997-09-16 | 1999-11-04 | 0.2% | |
![]() | One of Joyce's professors | |||
| Alive | ||||
| 93 | Batman | 0 | ||
| 5 | 1997-09-08 | 1999-12-24 | 0.2% | |
![]() | ||||
| Fictional | ||||
| 93 | David | 0 | ||
| 5 | 2000-12-22 | 2004-10-12 | 0.2% | |
![]() | And Linda's ex-boyfriend picks up another appearance. | |||
| Dead | ||||
| 93 | Lloyd | 0 | ||
| 5 | 2004-02-01 | 2004-02-05 | 0.2% | |
![]() | Don't piss off the boss -- particularly one as trigger-happy as Dargon Chesterfield. | |||
| Dead | ||||
| 93 | spider | Tarantugun | 6 | |
| 5 | 2001-08-08 | 2001-08-13 | 0.2% | |
![]() | Martian robots | |||
| AI | ||||
| 93 | Walkies | 0 | ||
| 5 | 2002-02-25 | 2005-01-13 | 0.2% | |
![]() | Joyce's other dog | |||
| Alive | ||||
| 98 | Alice | 0 | ||
| 4 | 1999-10-02 | 1999-10-14 | 0.2% | |
![]() | ||||
| Alive | ||||
| 98 | davel | 0 | ||
| 4 | 2004-05-08 | 2004-09-19 | 0.2% | |
![]() | ||||
| Alive | ||||
| 98 | Dust Bunny | 0 | ||
| 4 | 1998-01-22 | 2004-01-23 | 0.2% | |
![]() | ||||
| Fictional | ||||
| 98 | Eric | 0 | ||
| 4 | 1999-10-03 | 1999-10-11 | 0.2% | |
![]() | The guy who shtoinked Mary | |||
| Alive | ||||
| 98 | merv | 0 | ||
| 4 | 2005-01-29 | 2005-02-19 | 0.2% | |
![]() | ||||
| Alive | ||||
| 98 | Mr. Mchenry | 0 | ||
| 4 | 2000-12-16 | 2000-12-20 | 0.2% | |
![]() | Tony's grandfather | |||
| Dead | ||||
| 98 | Mr. Wilcox | 0 | ||
| 4 | 1997-11-14 | 1999-05-03 | 0.2% | |
![]() | Danny's father, last seen bailing his son out of prison. | |||
| Alive | ||||
| 98 | mrs. rosenthal | 0 | ||
| 4 | 1997-11-18 | 2005-03-26 | 0.2% | |
![]() | ||||
| Alive | ||||
| 98 | penny's mother | 0 | ||
| 4 | 2004-02-01 | 2004-02-07 | 0.2% | |
![]() | ||||
| Alive | ||||
| 98 | pet shop guy | 0 | ||
| 4 | 2000-04-13 | 2000-04-16 | 0.2% | |
![]() | ||||
| Alive | ||||
| 98 | Squirrel Joyce | 0 | ||
| 4 | 1999-01-05 | 2003-12-21 | 0.2% | |
![]() | I never expected to see another appearance of the "furry" Roomies. | |||
| Fictional | ||||
| 109 | 135.5 | 0 | ||
| 3 | 2001-02-04 | 2003-06-14 | 0.1% | |
![]() | The mysterious fifth member of squad 135. You have to look hard to find this person. | |||
| Alive | ||||
| 109 | aian | 0 | ||
| 3 | 2004-04-26 | 2004-06-06 | 0.1% | |
![]() | ||||
| Alive | ||||
| 109 | animal | 0 | ||
| 3 | 2004-04-26 | 2004-06-06 | 0.1% | |
![]() | ||||
| Alive | ||||
| 109 | announcer | 0 | ||
| 3 | 2001-02-24 | 2005-04-23 | 0.1% | |
![]() | ||||
| Alive | ||||
| 109 | Anti-alien | 0 | ||
| 3 | 2001-02-28 | 2001-03-07 | 0.1% | |
![]() | Presumed dead. The Head Alien doesn't strike me as the careless type. | |||
| Dead | ||||
| 109 | baywatch babe | 0 | ||
| 3 | 2000-06-17 | 2000-11-19 | 0.1% | |
![]() | ||||
| Alive | ||||
| 109 | craziesunshine | 0 | ||
| 3 | 2004-05-07 | 2004-10-16 | 0.1% | |
![]() | ||||
| Alive | ||||
| 109 | dance girl | 0 | ||
| 3 | 2002-10-20 | 2002-10-24 | 0.1% | |
![]() | ||||
| Alive | ||||
| 109 | Dog Danny | 0 | ||
| 3 | 1999-01-06 | 2003-12-21 | 0.1% | |
![]() | I never expected to see another appearance of the "furry" Roomies. | |||
| Fictional | ||||
| 109 | Mrs. Wilcox | 0 | ||
| 3 | 1997-11-14 | 1999-06-28 | 0.1% | |
![]() | ||||
| Alive | ||||
| 109 | robot fanatic | 0 | ||
| 3 | 1999-07-26 | 1999-07-29 | 0.1% | |
![]() | ||||
| Alive | ||||
| 109 | trailer owner | 0 | ||
| 3 | 2003-04-24 | 2003-04-30 | 0.1% | |
![]() | ||||
| Alive | ||||
| 109 | trigger happy guard | 0 | ||
| 3 | 2003-01-11 | 2003-01-14 | 0.1% | |
![]() | ||||
| Alive | ||||
| 109 | Windchaser | Windy | 0 | |
| 3 | 1999-07-25 | 1999-09-13 | 0.1% | |
![]() | The cartoonist's former girlfriend. | |||
| Unknown | ||||
| 123 | Agent Jones | 0 | ||
| 2 | 2003-04-26 | 2003-05-18 | 0.1% | |
![]() | Never actually appeared in the Walkyverse. | |||
| Gone - part of the Fans! crossover | ||||
| 123 | astronaut | 0 | ||
| 2 | 2004-03-12 | 2004-03-15 | 0.1% | |
![]() | The astronauts from the Destiny | |||
| Undead | ||||
| 123 | brassy | 0 | ||
| 2 | 2004-04-21 | 2004-05-08 | 0.1% | |
![]() | ||||
| Alive | ||||
| 123 | Captain | 0 | ||
| 2 | 2004-03-12 | 2004-03-15 | 0.1% | |
![]() | Captain of the Destiny | |||
| Alive | ||||
| 123 | car girl | 0 | ||
| 2 | 2002-01-07 | 2002-01-08 | 0.1% | |
![]() | ||||
| Alive | ||||
| 123 | cat | 0 | ||
| 2 | 2005-01-18 | 2005-03-12 | 0.1% | |
![]() | ||||
| Alive | ||||
| 123 | cloe | 0 | ||
| 2 | 2004-08-06 | 2004-08-07 | 0.1% | |
![]() | ||||
| Alive | ||||
| 123 | dana | 0 | ||
| 2 | 1997-10-27 | 1997-10-30 | 0.1% | |
![]() | ||||
| Alive | ||||
| 123 | dance guy | 0 | ||
| 2 | 2002-10-20 | 2002-10-24 | 0.1% | |
![]() | ||||
| Alive | ||||
| 123 | Dick P. Johnson | 0 | ||
| 2 | 2000-03-09 | 2000-03-25 | 0.1% | |
![]() | Everyone's favorite(?) television reporter | |||
| Dead | ||||
| 123 | Louizie | 0 | ||
| 2 | 2003-05-19 | 2003-05-25 | 0.1% | |
![]() | ||||
| Alive | ||||
| 123 | Michael Redford Green | Mike | 0 | |
| 2 | 1999-10-03 | 1999-10-03 | 0.1% | |
![]() | He's got more screen time than most cameos, thanks to the Fans! crossover | |||
| Gone - Cameo from College Roomies from Hell | ||||
| 123 | Mr. Monkey | 0 | ||
| 2 | 2000-12-07 | 2000-12-08 | 0.1% | |
![]() | Monkey monkey monkey monkey | |||
| Inanimate | ||||
| 123 | Peter Paul | 0 | ||
| 2 | 2003-03-03 | 2003-03-08 | 0.1% | |
![]() | Mary's husband | |||
| Alive | ||||
| 123 | professor | 0 | ||
| 2 | 1999-02-02 | 1999-02-03 | 0.1% | |
![]() | ||||
| Alive | ||||
| 123 | rakka | 0 | ||
| 2 | 2004-05-07 | 2004-09-19 | 0.1% | |
![]() | ||||
| Alive | ||||
| 123 | resurrector | 0 | ||
| 2 | 2002-05-06 | 2004-10-27 | 0.1% | |
![]() | ||||
| Inanimate | ||||
| 123 | sailor | 0 | ||
| 2 | 2000-05-10 | 2000-05-11 | 0.1% | |
![]() | ||||
| Alive | ||||
| 123 | Sam | 0 | ||
| 2 | 2001-02-22 | 2001-02-25 | 0.1% | |
![]() | ||||
| Gone - part of the Melonpool crossover | ||||
| 123 | Shanna | 0 | ||
| 2 | 2002-09-22 | 2003-05-09 | 0.1% | |
![]() | A duplicate of Shanna from Fans!, but native to the IW universe. | |||
| Alive | ||||
| 123 | Sir Video Game of Dubious Entertainment Value | 0 | ||
| 2 | 2003-10-03 | 2003-10-04 | 0.1% | |
![]() | Jason, it seems, doesn't like Dance Dance Revolution. | |||
| Inanimate | ||||
| 123 | starline | 0 | ||
| 2 | 2004-04-21 | 2004-05-08 | 0.1% | |
![]() | ||||
| Alive | ||||
| 123 | swift | 0 | ||
| 2 | 2000-08-30 | 2000-08-31 | 0.1% | |
![]() | ||||
| Alive | ||||
| 123 | tom chestnut | 0 | ||
| 2 | 2005-04-28 | 2005-05-07 | 0.1% | |
![]() | ||||
| Alive | ||||
| 123 | tv guy | 0 | ||
| 2 | 2002-09-04 | 2002-09-05 | 0.1% | |
![]() | ||||
| Alive | ||||
| 123 | vulcan vandal | 0 | ||
| 2 | 2004-05-26 | 2004-05-27 | 0.1% | |
![]() | ||||
| Alive | ||||
| 123 | Wang | 0 | ||
| 2 | 2004-02-22 | 2004-05-08 | 0.1% | |
![]() | One of the cartoonist's friends, making a brief cameo appearance. | |||
| Alive | ||||
| 123 | zombie | 0 | ||
| 2 | 2004-08-19 | 2004-08-21 | 0.1% | |
![]() | ||||
| Alive | ||||
| 151 | 2 brown | 0 | ||
| 1 | 2002-02-24 | 2002-02-24 | 0.0% | |
![]() | ||||
| Alive | ||||
| 151 | 3 brown | 0 | ||
| 1 | 2002-02-24 | 2002-02-24 | 0.0% | |
![]() | ||||
| Alive | ||||
| 151 | 4 brown | 0 | ||
| 1 | 2002-02-24 | 2002-02-24 | 0.0% | |
![]() | ||||
| Alive | ||||
| 151 | 5 brown | 0 | ||
| 1 | 2002-02-24 | 2002-02-24 | 0.0% | |
![]() | ||||
| Alive | ||||
| 151 | 82.4 | 0 | ||
| 1 | 2003-09-07 | 2003-09-07 | 0.0% | |
![]() | ||||
| Alive | ||||
| 151 | Agent Pinkerton | 0 | ||
| 1 | 2003-05-04 | 2003-05-04 | 0.0% | |
![]() | Never actually appeared in the Walkyverse. | |||
| Gone - part of the Fans! crossover | ||||
| 151 | Angel Mary | 0 | ||
| 1 | 1999-08-04 | 1999-08-04 | 0.0% | |
![]() | Danny's shoulder angel | |||
| Noncorpreal | ||||
| 151 | Anna Walkerton | 0 | ||
| 1 | 2004-02-29 | 2004-02-29 | 0.0% | |
![]() | Walky & Joyce's hypothetical daughter. | |||
| Alive | ||||
| 151 | barber | 0 | ||
| 1 | 2003-05-19 | 2003-05-19 | 0.0% | |
![]() | ||||
| Gone - part of the Fans! crossover | ||||
